FSCs>FSG 29 - Engine Accessories>Non-Aircraft Engine Fuel System Components >854600 - 855552
Non-Aircraft Engine Fuel System Components: 854600, 855375-2, 855552
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 854600 | 2910-00-382-8756 | BODY | | Clark Equipment Co. (12603) Clark Material Handling Company (89749)
| |
| 854606 | 2910-00-069-4500 | Filter Element, Fluid | | General Motors Corp. (70040)
| |
| 854611 | 2910-00-358-5616 | Seat and Needle Assembly | | Clark Equipment Co. (12603) Dana Corp. (77237)
| |
| 854615 | 2910-00-847-9503 | Filter, Fluid | | General Motors Corp. (11862) General Motors LLC (7X677)
| |
| 854619 | 2910-00-847-9503 | Filter, Fluid | | General Motors Corp. (11862) General Motors LLC (7X677) Pontiac Motor Div. (48018)
| |
| 85470E | 2910-01-515-3465 | Filter Element, Fluid | | Cummins Filtration Inc. (76700)
| |
| 854825 | 2910-00-358-4849 | JET | | Clark Equipment Co. (12603) Clark Material Handling Company (89749)
| |
| 854828 | 2910-00-145-0207 | Valve and Seat, Need | | Clark Equipment Co. (12603)
| |
| 854855 | 2910-00-364-2776 | Pump, Fuel, cam Actuated | Fording Feature: Not included III Fsc Application Data: Engine fuel system, nonaircraft Overall Length: 6.125 inches nominal
| Clark Equipment Co. (12603) Dana Corp. (77237)
| |
8548-568 8548568 | 2910-01-467-9285 | Governor, Diesel Engine | | Woodward Governor Company (31361)
| |
| 855026 | 2910-00-358-5345 | Shield, Heat, Fuel Pump | General Characteristics Item Description: Steel; black enamel pro std NO.50; 4.250 in. w; 7.250 in. H
| Clark Equipment Co. (12603) Dana Corp. (77237)
| |
| 855035 | 2910-00-364-0895 | Diaphragm, Fuel Pump | | General Motors Corp. (70040)
| |
| 855078 | 2910-00-368-2685 | Protector, Diaphragm | | 0MCC Inc. (12156) General Motors Corp. (24617,70040)
| |
| 855250 | 2910-00-741-0279 | Rod, Engine Fuel Pump | General Characteristics Item Description: Steel, 0.375 in. dia, 2.141 in. lg, 30 deg taper one end, other end 1/4-28 nf thd size
| Corbitt Co. Inc. (72260) Dart Truck Co. (19107) Diamond REO Truck Co. (56442) Ford Motor Co. (23040,57526) General Motors Corp. (24617,70040) Kaitlin Corp. (63734) Kenworth Truck Co. (33323) Mack Trucks Inc. (76040) Sasco Inc. Canadian Div. (58275) Volvo Trucks North America Inc. (62265)
| |
| 855279 | 2910-00-362-3249 | Disk, Valve | | Clark Equipment Co. (12603) D.W. Hercules LLC (1ML14) Dana Corp. (77237) General Motors Corp. (24617,70040) Hercules Engine Co. Inc. (28265) L-3 Communications Corporation (02978) Lauson Division (35211) Marine Engine Specialties Div. Of (16460) Universal Motors-Oshkosh A Div. Of (62242)
| |
855375-2 8553752 | 2910-00-082-1299 | Plug Assembly, Machine Thread | | Honeywell International Inc. (99193) Service & Sales Inc. (59915)
| |
| 855389 | 2910-00-172-9876 | Diaphragm, Fuel Pump | | 0MCC Inc. (12156) Corbitt Co. Inc. (72260) D.W. Hercules LLC (1ML14) Dart Truck Co. (19107) Diamond REO Truck Co. (56442) Ford Motor Co. (23040,57526) General Motors Corp. (70040) Hercules Engine Co. Inc. (28265) Kenworth Truck Co. (33323) L-3 Communications Corporation (02978) Mack Trucks Inc. (76040) Marine Engine Specialties Div. Of (16460) Sasco Inc. Canadian Div. (58275) TLC Forestry, LLC (75255) Volvo Trucks North America Inc. (62265)
| |
8555-061 8555061 | 2910-01-559-9638 | Governor, Diesel Engine | III End Item Identification: Marine diesel engine Special Features: Manual 36604 page 59;PGA V type governor
| Woodward Governor Company (31361)
| |
| 85551 | 2910-00-353-7819 | Lever, Choke Shaft | | Clark Equipment Co. (12603) Clark Material Handling Company (89749)
| |
| 855552 | 2910-00-358-4666 | Float and Lever Assembly | General Characteristics Item Description: Brass, 2-9/16 in.O/a lg, 1-7/8 in.O/a H, 1-1/2 in. dia.floats
| Clark Equipment Co. (12603) Clark Material Handling Company (89749)
| |