FSCs>FSG 29 - Engine Accessories>Non-Aircraft Engine Fuel System Components >7007228 - 7008994
Non-Aircraft Engine Fuel System Components: 7007228, 7008992, 7008994
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 7007228 | 2910-00-700-7228 | BODY | | U S Army Tank Automotive Command (19207)
| |
| 7007233 | 2910-00-700-7233 | Cover Carburetor Bo | | U S Army Tank Automotive Command (19207)
| |
| 70075771 | 2910-00-392-5333 | Dispenser Assembly, | | New Holland Construction (89926)
| |
| 7007708 | 2910-00-354-5008 | Valve Carburetor | | U S Army Tank Automotive Command (19207)
| |
| 7007718 | 2910-00-700-7718 | Vent Well | | U S Army Tank Automotive Command (19207)
| |
| 7007738 | 2910-00-693-0207 | JET | | U S Army Tank Automotive Command (19207)
| |
| 7007740 | 2910-00-700-7740 | JET | | U S Army Tank Automotive Command (19207)
| |
| 7007753 | 2910-00-354-4944 | Well Vent, Carburetor | General Characteristics Item Description: Sae 72, hex shape, 0.630 in. lg, 0.187 in. across hex flats, 10-32 unf 2A thd on one end, 0.200 in. thd lg, 0.102 in. center hole from threaded end to approx 0.104 in.from opposite end
| U S Army Tank Automotive Command (19207)
| |
| 7007756 | 2910-00-374-6010 | JET | | U S Army Tank Automotive Command (19207)
| |
700-7937 PIECE 2D 7007937PIECE2D | 2910-01-200-2334 | Nozzle, Cooler, Fluid | General Characteristics Item Description: Matl copper nickel; used on fluid cooler
| Aqua-Chem Inc. (09647)
| |
7008-34C 700834C | 2910-00-894-6409 | Nut cap Holder | | Prestolite Electric Limited (U0041)
| |
| 7008465 | 2910-00-354-4955 | Valve | | U S Army Tank Automotive Command (19207)
| |
7008-49T 700849T | 2910-01-019-4565 | Spindle, Fuel Inject | General Characteristics Item Description: Steel; 2.492 in. O/a H, 0.177 in. dia
| Goodrich (55070) Goodrich Control Systems LTD T/A (K4358) Prestolite Electric Limited (U0041)
| |
| 7008608 | 2910-00-314-0042 | Filter | | U S Army Tank Automotive Command (19207)
| |
| 7008925 | 2910-00-700-8925 | Tank, Fuel, Engine | III Fsc Application Data: Fuel tank, engine, nonaircraft Material: Steel Shape: Irregular
| U S Army Tank Automotive Command (19207)
| |
| 7008926 | 2910-00-700-8926 | TANK | | U S Army Tank Automotive Command (19207)
| |
| 7008979 | 2910-00-700-8979 | HOSE | | U S Army Tank Automotive Command (19207)
| |
| 7008992 | 2910-00-700-8992 | Tank Asy | | U S Army Tank Automotive Command (19207)
| |
| 7008993 | 2910-00-700-8993 | Tank Asy | | U S Army Tank Automotive Command (19207)
| |
| 7008994 | 2910-00-700-8994 | Tank, Fuel, Engine | III Fsc Application Data: Engine, nonaircraft Material: Steel Shape: Irregular
| U S Army Tank Automotive Command (19207)
| |