FSCs>FSG 29 - Engine Accessories>Non-Aircraft Engine Fuel System Components >5F5003 - 5F925
Non-Aircraft Engine Fuel System Components: 5F5003, 5F5635, 5F925
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 5F5003 | 2910-00-363-8945 | Line Assy, Fuel Inje | | Caterpillar Inc. (11083)
| |
| 5F5004 | 2910-00-363-8946 | Line Assy, Fuel Inje | | Caterpillar Inc. (11083)
| |
| 5F5635 | 2910-00-367-5048 | Lever Assembly | | Caterpillar Inc. (11083)
| |
| 5F5686 | 2910-00-354-4905 | Jet Assy, Carburetor | | Caterpillar Inc. (11083)
| |
| 5F5687 | 2910-00-354-4722 | Shaft Assy, Throttle | | Caterpillar Inc. (11083)
| |
| 5F5689 | 2910-00-356-1080 | Needle | | Caterpillar Inc. (11083)
| |
| 5F5690 | 2910-00-464-6743 | Jet, Idler | | Caterpillar Inc. (11083)
| |
| 5F5692 | 2910-00-447-9429 | JET | | Caterpillar Inc. (11083)
| |
| 5F5702 | 2910-00-429-5035 | Shaft and Lever, Thr | | Caterpillar Inc. (11083)
| |
| 5F5940 | 2910-00-313-7613 | Gasket, Fuel System | | Caterpillar Inc. (11083)
| |
| 5F6606 | 2910-00-691-7422 | Pump Assy, Fuel Tran | | Caterpillar Inc. (11083)
| |
| 5F6607 | 2910-00-352-8023 | Pump, Fuel, Engine | General Characteristics Item Description: Steel body, yellow painted finish, 5.000 in. O/a lg., 4.000 in. O/a W., 7.000 in. O/a H., inlet, threaded internal pipe connection, 0.500 in. pipe size, 0.500-14 thd, size, npt, class 2B, rh., return threaded internal pipe connection, 0.125 in. pipe size, 0.125-27 thd. size, npt, class 2B, rh., outlet on bottom flange, unthreaded, 0.250 in. size, flange mounted, 4 mounting holes, 0.400 in. dia., spaced 2.750 in. C. to C. X 1.500 in. C. to C., drive gear, rh. helix, 8 teeth, 1.375 in. dia.
| Caterpillar Inc. (11083)
| |
| 5F6658 | 2910-00-356-0715 | Jar, Air Cleaner | | Caterpillar Inc. (11083)
| |
| 5F7618 | 2910-01-090-2157 | Shaft and Lever Ass | | Caterpillar Inc. (11083)
| |
| 5F7620 | 2910-01-092-5347 | Lever Assembly, Thro | | Caterpillar Inc. (11083)
| |
| 5F7632 | 2910-00-354-4807 | JET | | Caterpillar Inc. (11083)
| |
| 5F7633 | 2910-00-354-4806 | Jet, Main, Carburetor | | Caterpillar Inc. (11083)
| |
| 5F7636 | 2910-01-090-2158 | Needle Adjuster, car | | Caterpillar Inc. (11083)
| |
| 5F7702 | 2910-00-354-4795 | Jet, Compensating | General Characteristics Item Description: 0.187 in. O/a dia, 0.230 in. lg, external thd one end
| Caterpillar Inc. (11083)
| |
| 5F925 | 2910-00-041-0956 | Filter Assembly, Fuel Tank Breath | General Characteristics Item Description: Consists of 1 wing NUT-6F6898, 1LOCKWASHER-3B4502, 1 shell assembly 6F6901, 1 ELEMENT-6F6902, 1 WASHER-1F1603
| Caterpillar Inc. (11083)
| |