FSCs>FSG 29 - Engine Accessories>Non-Aircraft Engine Fuel System Components >38337 - 38358
Non-Aircraft Engine Fuel System Components: 38337, 383542, 38358
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 38337 | 2910-00-320-9052 | Pump, Fuel, Metering and Distribut | III End Item Identification: Perkins diesel model 4.203 General Characteristics Item Description: Steel
| Perkins Engines Inc. (13446)
| |
| 3833903 | 2910-01-577-0039 | Filter Element, Fluid | | Oshkosh Corporation (45152)
| |
| 383397 | 2910-00-777-2978 | Stem Assembly, Carbu | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383403 | 2910-00-777-3013 | Cover | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383405 | 2910-00-777-3012 | Cover | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383409 | 2910-00-777-2971 | Link, Carburetor Acc | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383410 | 2910-00-777-2980 | Nozzle, Carburetor m | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383419 | 2910-00-777-2977 | Plate, Valve, Carbure | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383421 | 2910-00-777-2974 | Holder Assembly car | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383424 | 2910-00-777-2984 | Venturi, Carburetor | | Honeywell International Inc. (06848) Purolator Facet Inc. (90005) Purolator Products Co. Div. Motor (72850)
| |
| 383437 | 2910-01-227-1169 | Float, Carburetor | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256)
| |
| 3834530 | 2910-01-576-4612 | Tank, Fuel, Engine | | Oshkosh Corporation (45152)
| |
| 38347 | 2910-00-897-6592 | Nozzle, Valve | General Characteristics Item Description: Aluminum alloy; W/round head 0.750 in. dia, 0.250 in. thk; body external unf 0.375-24 rh thds 0.281 in. lg; 1.140 in. O/a lg; 0.062 in. dia centerbore in body intersects 0.160 in. dia crossbore in. head
| Leslie Controls Inc. (35795)
| |
| 3835029 | 2910-00-741-7998 | Carburetor Asy | | General Motors Corp. (24617)
| |
| 383532 | 2910-00-777-3010 | Degasser Assembly | | Honeywell International Inc. (06848)
| |
| 383542 | 2910-00-558-5649 | Tube Assy, Metal | | White Motor Corp. (65282)
| |
| 3835423 | 2910-00-561-9361 | Outlet, Water, Radiat | | General Motors Corp. (11862,24617) General Motors LLC (7X677)
| |
| 3835466 | 2910-00-624-4760 | Baffle | General Characteristics Item Description: Steel, 2.812 in. min, 2.938 in. max W, 1MTD hole and 1 oblong slot
| General Motors Corp. (11862,24617) General Motors LLC (7X677)
| |
| 3835487 | 2910-01-552-6289 | Head, Fluid Filter | III End Item Identification: 3990-01-444-5196
| Cummins Inc. (15434)
| |
| 38358 | 2910-01-227-7686 | Pump, Fuel, Metering and Distribut | | Perkins Engines Inc. (13446)
| |