FSCs>FSG 29 - Engine Accessories>Aircraft and Missile Prime Movers Engine Fuel System Components >561100L5 - 561620
Aircraft and Missile Prime Movers Engine Fuel System Components: 561100L5, 561536, 561620
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 561100L5 | 2915-00-860-3736 | Fuel Control, Main, Turbine Engine | | Hamilton Sundstrand Corporation (73030)
| |
| 561100L6 | 2915-00-860-3736 | Fuel Control, Main, Turbine Engine | | Hamilton Sundstrand Corporation (73030)
| |
| 561100L7 | 2915-00-860-3736 | Fuel Control, Main, Turbine Engine | | Hamilton Sundstrand Corporation (73030)
| |
| 561100L8 | 2915-00-860-3736 | Fuel Control, Main, Turbine Engine | | Hamilton Sundstrand Corporation (73030)
| |
| 561100L9 | 2915-00-860-3736 | Fuel Control, Main, Turbine Engine | | Hamilton Sundstrand Corporation (73030)
| |
| 561511 | 2915-00-978-3023 | Valve and Follower, | | Hamilton Sundstrand Corporation (73030)
| |
| 561515 | 2915-00-976-9918 | Housing Assy, Piston | | Hamilton Sundstrand Corporation (73030)
| |
| 561528 | 2915-00-971-0229 | Cover and Insert, Po | | Hamilton Sundstrand Corporation (73030)
| |
| 561532 | 2915-00-992-8673 | Plate, Serration, Fac | | Hamilton Sundstrand Corporation (73030)
| |
| 561536 | 2915-00-971-0231 | Lever, cam | | Hamilton Sundstrand Corporation (73030)
| |
| 561537 | 2915-00-022-8638 | Yoke, Fixed | General Characteristics Item Description: Steel AMS5513 or MIL-S-5059 comp 302
| Hamilton Sundstrand Corporation (73030)
| |
| 561560 | 2915-00-972-1005 | Valve, Pressure Regu | | Hamilton Sundstrand Corporation (73030)
| |
| 561576 | 2915-00-971-9149 | Plate, Serrated Face | | Hamilton Sundstrand Corporation (73030)
| |
| 561584 | 2915-00-972-3625 | Cover Assy | | Hamilton Sundstrand Corporation (73030)
| |
| 561601 | 2915-00-716-9050 | Screw, Adjusting | | Hamilton Sundstrand Corporation (73030)
| |
| 561606 | 2915-00-716-2533 | Lever Assembly | | Hamilton Sundstrand Corporation (73030)
| |
| 561608 | 2915-00-716-2634 | Spring, Helical Comp | | Hamilton Sundstrand Corporation (73030)
| |
| 561609 | 2915-00-716-9055 | Spring, Helical Comp | | Hamilton Sundstrand Corporation (73030) Ontic Engineering & Manufacturing (45934)
| |
| 561614 | 2915-00-731-9832 | Screw, Adjusting | III End Item Identification: Fuel control, afterburner, part no. 575600L1, J79
| Hamilton Sundstrand Corporation (73030)
| |
| 561620 | 2915-00-716-2541 | Tube, Transfer | | Hamilton Sundstrand Corporation (73030)
| |