FSCs>FSG 29 - Engine Accessories>Aircraft and Missile Prime Movers Engine Fuel System Components >547617 - 549722
Aircraft and Missile Prime Movers Engine Fuel System Components: 547617, 547778, 549722
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 547617 | 2915-00-918-8956 | Lever, Trimmer | | Hamilton Sundstrand Corporation (73030)
| |
| 547619 | 2915-00-918-8955 | Adjustment, Screw | | Hamilton Sundstrand Corporation (73030)
| |
| 547622 | 2915-00-918-8953 | Lever, Connecting | | Hamilton Sundstrand Corporation (73030) Ontic Engineering & Manufacturing (45934)
| |
| 547624 | 2915-00-918-8952 | Link Assembly | General Characteristics Item Description: Steel; insert P/N MS21209F4-10; clevis end P/N 547623
| Hamilton Sundstrand Corporation (73030)
| |
| 547628 | 2915-00-918-9024 | Lever, Output | | Hamilton Sundstrand Corporation (73030)
| |
| 547632 | 2915-00-797-4177 | Lever and Roller, dr | | Hamilton Sundstrand Corporation (73030)
| |
| 547663 | 2915-00-918-6802 | Retainer, Spring | | Hamilton Sundstrand Corporation (73030)
| |
| 547665 | 2915-00-738-9163 | Cap, Valve, Throttle | III End Item Identification: 29159778578 and 29151339868 General Characteristics Item Description: Consist of pin, part no. 69885-2-4 and cap part no. 547666
| Hamilton Sundstrand Corporation (73030)
| |
| 547685 | 2915-00-918-8950 | Cam, Feedback Fuel | | Hamilton Sundstrand Corporation (73030) Ontic Engineering & Manufacturing (45934)
| |
| 547729 | 2915-00-797-4173 | Cam, Control, Speed s | | Hamilton Sundstrand Corporation (73030) Ontic Engineering & Manufacturing (45934)
| |
| 547732 | 2915-00-979-0161 | Cover and Inserts, m | | Hamilton Sundstrand Corporation (73030)
| |
| 547742 | 2915-00-918-9007 | Retainer, Spring | | Hamilton Sundstrand Corporation (73030)
| |
| 547774 | 2915-00-981-1814 | Ring, Backup | | Hamilton Sundstrand Corporation (73030)
| |
| 547778 | 2915-00-918-9009 | Sleeve, Valve | | Hamilton Sundstrand Corporation (73030)
| |
| 547793 | 2915-00-780-2164 | Support Shaft Worm | General Characteristics Item Description: Cres, per hamilton standard spec no. HS178, rockwell hardness, R15N 75-83.5
| Hamilton Sundstrand Corporation (73030)
| |
| 5482 | 2915-00-166-5538 | Cover, Fuel Pump | | Goodrich Corporation (11599)
| |
| 548346 | 2915-00-133-4817 | Fuel Control, Main, Turbine Engine | | United Technologies Corporation (77445)
| |
5485-054 5485054 | 2915-01-280-0909 | Actuator Assy, Synch | | Woodward Governor Company (66503)
| |
| 5495 | 2915-00-703-7095 | Cover Name Plate | | Titan Pump and Engineering (87915)
| |
| 549722 | 2915-00-971-9130 | Pump, Submerged, Aircraft | Reference Number Differentiating Characteristics: Lockheed and georgia co source control dwg no. 695768-1
| Honeywell International Inc. (70210)
| |