FSCs>FSG 29 - Engine Accessories>Aircraft Prime Moving Engine Electrical System Components >10-349237 - 10-353875-4
Aircraft Prime Moving Engine Electrical System Components: 10-349237, 10-349271, 10-353875-4
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
10-349237 10349237 | 2925-00-890-9832 | Gear, Magneto | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-349243-1 103492431 | 2925-01-576-3569 | Cam, Magneto | III End Item Identification: Bendix S-1200 series magneto
| Teledyne Continental Motors Inc. (0PYA5)
| |
10-349271 10349271 | 2925-00-899-0014 | Coil, Magneto | Length: 3.040 inches nominal Diameter: 2.438 inches nominal
| Amphenol Corporation (77820) Satair A/S (R1120) Teledyne Continental Motors Inc. (0PYA5) Unison Industries LLC (59501)
| |
10-349290-3 103492903 | 2925-00-139-3230 | Magneto, Ignition | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-349310-4 103493104 | 2925-00-139-3231 | Magneto, Ignition | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-349323-2 103493232 | 2925-00-400-5634 | Plate, cable Outlet | | Amphenol Corporation (77820) Unison Industries LLC (59501)
| |
10-349365-3 103493653 | 2925-00-400-5634 | Plate, cable Outlet | | Amphenol Corporation (77820) Teledyne Continental Motors Inc. (0PYA5) Unison Industries LLC (59501)
| |
10-349365-9 103493659 | 2925-01-179-7795 | Magneto, Ignition | | Teledyne Continental Motors Inc. (0PYA5) Unison Industries LLC (59501)
| |
10-349392-6 103493926 | 2925-01-310-3232 | Flange | | Teledyne Industries Inc. (28839)
| |
10-349393-1 103493931 | 2925-00-899-0017 | Cover, Magneto | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-349393-2 103493932 | 2925-00-899-0018 | Cover, Magneto | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-349661-2 103496612 | 2925-00-400-5634 | Plate, cable Outlet | | Teledyne Industries Inc. (28839)
| |
10-349661-2 103496612 | 2925-01-140-1015 | Plate, cable Outlet | | Amphenol Corporation (77820) Teledyne Continental Motors Inc. (0PYA5) Unison Industries LLC (59501)
| |
10-352575-1 103525751 | 2925-00-017-9805 | Lead, Ignition, Engine | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-35330-3 10353303 | 2925-00-674-4257 | Breaker Assembly, Magneto | General Characteristics Item Description: U/O engine electrical system, acft
| Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-353628 10353628 | 2925-00-155-2098 | TUBE | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-353630 10353630 | 2925-00-753-8598 | Transformer and Vib | | Amphenol Corporation (77820) Teledyne Industries Inc. (28839) Unison Industries LLC (59501)
| |
10-353700-1 103537001 | 2925-00-064-9435 | Exiter, Ignition | | Amphenol Corporation (77820) Unison Industries LLC (59501)
| |
10-353787 10353787 | 2925-00-969-4262 | Insulatin Block, Wir | | Amphenol Corporation (77820) Unison Industries LLC (59501)
| |
| 10353787 | 2925-00-969-4262 | Insulatin Block, Wir | | Amphenol Corporation (77820) Satair A/S (R1120) Unison Industries LLC (59501)
| |
10-353875-4 103538754 | 2925-01-103-1241 | Exciter, Ignition | General Characteristics Item Description: 8.750 in. h; 3.056 in. w; 9.625 in. l; continuous duty; finish per ams 3132
| Amphenol Corporation (77820) Unison Industries LLC (59501)
| |